<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovate Arkansas &#187; Funding Sources</title>
	<atom:link href="http://blog.innovatearkansas.org/category/funding-sources/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.innovatearkansas.org</link>
	<description>The INOV8 blog tracks the latest news and trends in technology and innovation throughout the world.</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:14:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will Internet Overtake Health Care in VC Arena?</title>
		<link>http://blog.innovatearkansas.org/2010/07/26/will-internet-overtake-health-care-in-vc-arena/</link>
		<comments>http://blog.innovatearkansas.org/2010/07/26/will-internet-overtake-health-care-in-vc-arena/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:50:14 +0000</pubDate>
		<dc:creator>mcarter</dc:creator>
				<category><![CDATA[Business Climate]]></category>
		<category><![CDATA[Funding Sources]]></category>
		<category><![CDATA[Venture Capital Firms]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[CB Insights]]></category>
		<category><![CDATA[Health care funding]]></category>
		<category><![CDATA[internet funding]]></category>
		<category><![CDATA[VC funding]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=1588</guid>
		<description><![CDATA[In recent years, VC funding has weighed more heavily toward health care in terms of dollars. But CB Insights reports that gap is narrowing, and in fact, more actual deals were made in the internet sector in the 2nd quarter of 2010.]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2010/07/26/will-internet-overtake-health-care-in-vc-arena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techpreneurship: Funding Food Chain</title>
		<link>http://blog.innovatearkansas.org/2010/07/22/techpreneurship-funding-food-chain/</link>
		<comments>http://blog.innovatearkansas.org/2010/07/22/techpreneurship-funding-food-chain/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:55:40 +0000</pubDate>
		<dc:creator>jamerine</dc:creator>
				<category><![CDATA[Business Climate]]></category>
		<category><![CDATA[Funding Sources]]></category>
		<category><![CDATA[Innovate Arkansas Clients]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[Venture Capital Firms]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Naval Ravikant]]></category>
		<category><![CDATA[Paul Graham]]></category>
		<category><![CDATA[Sequoia Capital]]></category>
		<category><![CDATA[Tomio Geron]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Y Combinator]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=1567</guid>
		<description><![CDATA[Venture-capital firms investing in angel funds? What? Who'd have ever thunk it? Historically, VCs have not always had the best working relationship or opinion of angels and angel funds.]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2010/07/22/techpreneurship-funding-food-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas Venture Forum Announces Keynote Speaker, Extends Deadline to Apply</title>
		<link>http://blog.innovatearkansas.org/2010/07/15/arkansas-venture-forum-announces-keynote-speaker-extends-deadline-to-apply/</link>
		<comments>http://blog.innovatearkansas.org/2010/07/15/arkansas-venture-forum-announces-keynote-speaker-extends-deadline-to-apply/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:03:35 +0000</pubDate>
		<dc:creator>mcarter</dc:creator>
				<category><![CDATA[Business Climate]]></category>
		<category><![CDATA[Funding Sources]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[Venture Capital Firms]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Arkansas Capital Corporation]]></category>
		<category><![CDATA[Arkansas entrepreneurial forums]]></category>
		<category><![CDATA[Arkansas Venture Forum]]></category>
		<category><![CDATA[Cal Tech]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Howard Morgan]]></category>
		<category><![CDATA[Jeff Amerine]]></category>
		<category><![CDATA[Kerri Daniels]]></category>
		<category><![CDATA[Moore School at Penn]]></category>
		<category><![CDATA[Peabody Little Rock]]></category>
		<category><![CDATA[Wharton School]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=1531</guid>
		<description><![CDATA[The Arkansas Venture Forum has announced its keynote speaker, Howard Morgan, and extended its deadline to apply for the chance to be a presenting company to July 20.]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2010/07/15/arkansas-venture-forum-announces-keynote-speaker-extends-deadline-to-apply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Information in CB Insight&#8217;s VC Activity Report</title>
		<link>http://blog.innovatearkansas.org/2010/07/15/good-information-in-cb-insights-vc-activity-report/</link>
		<comments>http://blog.innovatearkansas.org/2010/07/15/good-information-in-cb-insights-vc-activity-report/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:27:33 +0000</pubDate>
		<dc:creator>mcarter</dc:creator>
				<category><![CDATA[Business Climate]]></category>
		<category><![CDATA[Funding Sources]]></category>
		<category><![CDATA[Innovate Arkansas Clients]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[Venture Capital Firms]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Capsearch]]></category>
		<category><![CDATA[CB Insights]]></category>
		<category><![CDATA[Matt Price]]></category>
		<category><![CDATA[Q2 2010 Venture Capital Activity Report]]></category>
		<category><![CDATA[venture capitalists]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=1524</guid>
		<description><![CDATA[Almost $6 billion was invested in 612 companies during the second quarter. The report includes data, trends and much more. Very interesting and well worth the time. Print it out and take it home.]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2010/07/15/good-information-in-cb-insights-vc-activity-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inc.&#8217;s July/August Issue Devoted to Entrepreneurs</title>
		<link>http://blog.innovatearkansas.org/2010/07/15/incs-julyaugust-issue-devoted-to-entrepreneurs/</link>
		<comments>http://blog.innovatearkansas.org/2010/07/15/incs-julyaugust-issue-devoted-to-entrepreneurs/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:06:11 +0000</pubDate>
		<dc:creator>mcarter</dc:creator>
				<category><![CDATA[Business Climate]]></category>
		<category><![CDATA[Funding Sources]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[University Research]]></category>
		<category><![CDATA[Venture Capital Firms]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[How Business-Plan Competitions Reward Innovation]]></category>
		<category><![CDATA[How States Can Attract Venture Capital]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Inc. July/August issue]]></category>
		<category><![CDATA[The Immigrant Advantage]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=1520</guid>
		<description><![CDATA[Inc. magazine's July/August issue is all about entrepreneurs. Some really good, informative reads. Such as The Immigrant Advantage,   How Business-Plan Competitions Reward Innovation, and How States Can Attract Venture Capital. ]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2010/07/15/incs-julyaugust-issue-devoted-to-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCrunch: VC Fundraising Up</title>
		<link>http://blog.innovatearkansas.org/2010/07/08/techcrunch-vc-fundraising-up/</link>
		<comments>http://blog.innovatearkansas.org/2010/07/08/techcrunch-vc-fundraising-up/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:41:11 +0000</pubDate>
		<dc:creator>mcarter</dc:creator>
				<category><![CDATA[Funding Sources]]></category>
		<category><![CDATA[Venture Capital Firms]]></category>
		<category><![CDATA[angel fundraising]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[U.S. venture-capital fundraising]]></category>
		<category><![CDATA[VC fundraising]]></category>
		<category><![CDATA[venture capitalists]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=1472</guid>
		<description><![CDATA[According to Dow Jones, 72 funds have raised $7.5 billion in 2010, up 13 percent from a year ago. Angels may be swooping in where VCs fear to tread, but perhaps VCs are starting to venture out from behind the curtain.]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2010/07/08/techcrunch-vc-fundraising-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels Swooping In Where VCs Fear to Tread</title>
		<link>http://blog.innovatearkansas.org/2010/07/05/angels-swooping-in-where-vcs-fear-to-tread/</link>
		<comments>http://blog.innovatearkansas.org/2010/07/05/angels-swooping-in-where-vcs-fear-to-tread/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:46:31 +0000</pubDate>
		<dc:creator>mcarter</dc:creator>
				<category><![CDATA[Business Climate]]></category>
		<category><![CDATA[Funding Sources]]></category>
		<category><![CDATA[Venture Capital Firms]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[angel funds]]></category>
		<category><![CDATA[Arkansas entrepreneurs]]></category>
		<category><![CDATA[Arkansas startups]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[startup funding in a recession]]></category>
		<category><![CDATA[venture capitalists]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=1442</guid>
		<description><![CDATA[The "Great Recession" has ended -- or is in the process of doing so, depending on who you talk to or read -- and the environment for free-flowing capital to the mouths of newborn entrepreneurs is not yet healthy.]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2010/07/05/angels-swooping-in-where-vcs-fear-to-tread/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Techpreneurship: Making the Home Solar Numbers Work</title>
		<link>http://blog.innovatearkansas.org/2010/07/01/techpreneurship-making-the-home-solar-numbers-work/</link>
		<comments>http://blog.innovatearkansas.org/2010/07/01/techpreneurship-making-the-home-solar-numbers-work/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:40:55 +0000</pubDate>
		<dc:creator>jamerine</dc:creator>
				<category><![CDATA[Business Climate]]></category>
		<category><![CDATA[Funding Sources]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[financing models]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[home solar systems]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[SunRun]]></category>
		<category><![CDATA[techpreneurship]]></category>
		<category><![CDATA[turnkey lease financing]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[venture capitalists]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=1444</guid>
		<description><![CDATA[Time for some basic capital budgeting math.  What conclusion does any wise techpreneur come to when the payback period for a home solar system capital purchase is 20-plus years and the expected useful system life is 10 to 12?? ]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2010/07/01/techpreneurship-making-the-home-solar-numbers-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stephens Invests in Tech</title>
		<link>http://blog.innovatearkansas.org/2010/06/21/stephens-invests-in-tech/</link>
		<comments>http://blog.innovatearkansas.org/2010/06/21/stephens-invests-in-tech/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:50:44 +0000</pubDate>
		<dc:creator>mcarter</dc:creator>
				<category><![CDATA[Funding Sources]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Venture Capital Firms]]></category>
		<category><![CDATA[Arkansas Business]]></category>
		<category><![CDATA[Inform Technologies]]></category>
		<category><![CDATA[tech investors]]></category>
		<category><![CDATA[The Stephens Group]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=1415</guid>
		<description><![CDATA[The move is seen as perhaps embedding Stephens into the tech arena, although it has been involved with Inform since at least 2006, according to Arkansas Business.]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2010/06/21/stephens-invests-in-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biologics Rings the Bell at Nasdaq</title>
		<link>http://blog.innovatearkansas.org/2010/06/14/biologics-rings-the-bell-at-nasdaq/</link>
		<comments>http://blog.innovatearkansas.org/2010/06/14/biologics-rings-the-bell-at-nasdaq/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:43:00 +0000</pubDate>
		<dc:creator>mcarter</dc:creator>
				<category><![CDATA[Bio-based Products and Services]]></category>
		<category><![CDATA[Biotechnology, Bioengineering and Life Sciences]]></category>
		<category><![CDATA[Business Climate]]></category>
		<category><![CDATA[Funding Sources]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovate Arkansas Clients]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[University Research]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[BiologicsMD]]></category>
		<category><![CDATA[Governor's Cup]]></category>
		<category><![CDATA[Moot Corp]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Rice business-plan competition]]></category>
		<category><![CDATA[University of Arkansas]]></category>
		<category><![CDATA[University of Arkansas startups]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=1400</guid>
		<description><![CDATA[The Moot Corp win came with prize money and a pretty cool perk -- the opportunity to ring the Nasdaq closing bell in Times Square, which team members did on Friday.]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2010/06/14/biologics-rings-the-bell-at-nasdaq/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
