<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovate Arkansas &#187; Innovate Arkansas Clients</title>
	<atom:link href="http://blog.innovatearkansas.org/category/ia-clients/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.innovatearkansas.org</link>
	<description>The INOV8 blog tracks the latest news and trends in technology and innovation throughout the world.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:57:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Iceberg Offering Free Coworking Space Through February</title>
		<link>http://blog.innovatearkansas.org/2012/02/07/the-iceberg-offering-free-coworking-space-through-february/</link>
		<comments>http://blog.innovatearkansas.org/2012/02/07/the-iceberg-offering-free-coworking-space-through-february/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:55:29 +0000</pubDate>
		<dc:creator>mcarter</dc:creator>
				<category><![CDATA[Business Climate]]></category>
		<category><![CDATA[Innovate Arkansas Clients]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Arkansas coworking spaces]]></category>
		<category><![CDATA[Iceberg]]></category>
		<category><![CDATA[Northwest Arkansas Entrepreneurship Alliance]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=4057</guid>
		<description><![CDATA[The Iceberg in Fayetteville, the region's new coworking space, is offering free rent through February for those who sign up now. Move in starting Feb. 15, and get the remainder of the month free of charge. ]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2012/02/07/the-iceberg-offering-free-coworking-space-through-february/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tech Showcase: BlueInGreen, Insight Ecosystems, Sales Tax Data Link</title>
		<link>http://blog.innovatearkansas.org/2012/02/03/tech-showcase-blueingreen-insight-ecosystems-sales-tax-data-link/</link>
		<comments>http://blog.innovatearkansas.org/2012/02/03/tech-showcase-blueingreen-insight-ecosystems-sales-tax-data-link/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:48:49 +0000</pubDate>
		<dc:creator>mcarter</dc:creator>
				<category><![CDATA[Innovate Arkansas Clients]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[University Research]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[BlueInGreen]]></category>
		<category><![CDATA[Innovate Arkansas Technology Showcase]]></category>
		<category><![CDATA[Insight Ecosystems]]></category>
		<category><![CDATA[Sales Tax Data Link]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=4045</guid>
		<description><![CDATA[The latest Innovate Arkansas Technology Showcase included IA client firms BlueInGreen, Insight Ecosystems and Sales Tax Data Link.]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2012/02/03/tech-showcase-blueingreen-insight-ecosystems-sales-tax-data-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurial Buzz From Around the State</title>
		<link>http://blog.innovatearkansas.org/2012/01/27/entrepreneurial-buzz-from-around-the-state/</link>
		<comments>http://blog.innovatearkansas.org/2012/01/27/entrepreneurial-buzz-from-around-the-state/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:51:00 +0000</pubDate>
		<dc:creator>mcarter</dc:creator>
				<category><![CDATA[Innovate Arkansas Clients]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Arkansas Science & Technology Authority]]></category>
		<category><![CDATA[Gone in 60 Seconds elevator pitch contest]]></category>
		<category><![CDATA[Iceberg]]></category>
		<category><![CDATA[Launching the ARK]]></category>
		<category><![CDATA[Little Rock research park]]></category>
		<category><![CDATA[Magna IV]]></category>
		<category><![CDATA[UAMS Nanomedicine Center]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=4034</guid>
		<description><![CDATA[That buzz you hear is the sound of Arkansas entrepreneurial worker bees building up an environment for further startup growth. And the bees are busy...]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2012/01/27/entrepreneurial-buzz-from-around-the-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techpreneurship: Could 2012 Be the Year of the Startup in Arkansas?</title>
		<link>http://blog.innovatearkansas.org/2012/01/17/techpreneurship-could-2012-be-the-year-of-the-startup-in-arkansas/</link>
		<comments>http://blog.innovatearkansas.org/2012/01/17/techpreneurship-could-2012-be-the-year-of-the-startup-in-arkansas/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:00:31 +0000</pubDate>
		<dc:creator>mcarter</dc:creator>
				<category><![CDATA[Advanced Materials and Manufacturing Systems]]></category>
		<category><![CDATA[Agriculture, Food and Environmental Sciences]]></category>
		<category><![CDATA[Bio-based Products and Services]]></category>
		<category><![CDATA[Biotechnology, Bioengineering and Life Sciences]]></category>
		<category><![CDATA[Business Climate]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Funding Sources]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovate Arkansas Clients]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[Transportation/ Logistics]]></category>
		<category><![CDATA[University Research]]></category>
		<category><![CDATA[Venture Capital Firms]]></category>
		<category><![CDATA[angel investors]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[Accelerate Arkansas]]></category>
		<category><![CDATA[Arkansas Research Alliance]]></category>
		<category><![CDATA[Arkansas Risk Capital Matching Fund]]></category>
		<category><![CDATA[Gone in 60 Seconds elevator pitch contest]]></category>
		<category><![CDATA[Iceberg]]></category>
		<category><![CDATA[Innovate Arkansas]]></category>
		<category><![CDATA[Launching the ARK]]></category>
		<category><![CDATA[Northwest Arkansas Entrepreneurship Alliance]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=4013</guid>
		<description><![CDATA[In Arkansas over the past 10 years or so, a steady march has been underway toward creating a robust venture ecosystem.]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2012/01/17/techpreneurship-could-2012-be-the-year-of-the-startup-in-arkansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Startup Lawyer: SOPA/PIPA&#8217;s Effect on Arkansas Technology Entrepreneurs</title>
		<link>http://blog.innovatearkansas.org/2012/01/16/the-startup-lawyer-sopapipas-effect-on-arkansas-technology-entrepreneurs/</link>
		<comments>http://blog.innovatearkansas.org/2012/01/16/the-startup-lawyer-sopapipas-effect-on-arkansas-technology-entrepreneurs/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:41:46 +0000</pubDate>
		<dc:creator>Startup Lawyer</dc:creator>
				<category><![CDATA[Business Climate]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovate Arkansas Clients]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[online piracy]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=3973</guid>
		<description><![CDATA[Controversial proposed legislation in the U.S. Congress will directly impact Arkansas technology entrepreneurs. The bills target online piracy by seeking to curb the pirating of U.S. copyrighted material through the internet.]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2012/01/16/the-startup-lawyer-sopapipas-effect-on-arkansas-technology-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Techpreneurship: Safe Diving in the Option Pool</title>
		<link>http://blog.innovatearkansas.org/2012/01/05/techpreneurship-safe-diving-in-the-option-pool/</link>
		<comments>http://blog.innovatearkansas.org/2012/01/05/techpreneurship-safe-diving-in-the-option-pool/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:28:32 +0000</pubDate>
		<dc:creator>jamerine</dc:creator>
				<category><![CDATA[Business Climate]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Funding Sources]]></category>
		<category><![CDATA[Innovate Arkansas Clients]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[Venture Capital Firms]]></category>
		<category><![CDATA[angel investors]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[milestones]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[option pools]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[stock options]]></category>
		<category><![CDATA[vesting]]></category>
		<category><![CDATA[vesting schedules]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=3960</guid>
		<description><![CDATA[So how can the equity motivator best be used? How can equity be offered to key team members that will be fair to the founders, fair to investors and fair to team members?

]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2012/01/05/techpreneurship-safe-diving-in-the-option-pool/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Techpreneurship: 2011 Predictions &#8211; Final Grades</title>
		<link>http://blog.innovatearkansas.org/2011/12/31/techpreneurship-2011-predictions-final-grades/</link>
		<comments>http://blog.innovatearkansas.org/2011/12/31/techpreneurship-2011-predictions-final-grades/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 15:03:39 +0000</pubDate>
		<dc:creator>jamerine</dc:creator>
				<category><![CDATA[Business Climate]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Funding Sources]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovate Arkansas Clients]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[University Research]]></category>
		<category><![CDATA[Venture Capital Firms]]></category>
		<category><![CDATA[angel investors]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[crowd funding]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Leaf]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Volt]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=3931</guid>
		<description><![CDATA[As I sit here on this final day of 2011, it seems like a final grade card for  my 2011 predictions is in order.]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2011/12/31/techpreneurship-2011-predictions-final-grades/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Little Rock Makes Milken Top 20; Research Park in Motion</title>
		<link>http://blog.innovatearkansas.org/2011/12/22/little-rock-makes-milken-top-20-research-park-in-motion/</link>
		<comments>http://blog.innovatearkansas.org/2011/12/22/little-rock-makes-milken-top-20-research-park-in-motion/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:49:05 +0000</pubDate>
		<dc:creator>mcarter</dc:creator>
				<category><![CDATA[Business Climate]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Innovate Arkansas Clients]]></category>
		<category><![CDATA[University Research]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Little Rock metro rankings]]></category>
		<category><![CDATA[Little Rock research park]]></category>
		<category><![CDATA[Little Rock Technology Park Authority]]></category>
		<category><![CDATA[Milken Best Performing Cities]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=3833</guid>
		<description><![CDATA[Encouraging news for The Rock: Wheels turn on plans for the city's planned research park, and Little Rock makes the top 20 in Milken's Best Performing Cities list.]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2011/12/22/little-rock-makes-milken-top-20-research-park-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acumen Brands Gets More Exposure for Use of Warehouse Robots</title>
		<link>http://blog.innovatearkansas.org/2011/12/02/acumen-brands-gets-more-exposure-for-use-of-warehouse-robots/</link>
		<comments>http://blog.innovatearkansas.org/2011/12/02/acumen-brands-gets-more-exposure-for-use-of-warehouse-robots/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 22:10:04 +0000</pubDate>
		<dc:creator>mcarter</dc:creator>
				<category><![CDATA[Innovate Arkansas Clients]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Acumen Brands]]></category>
		<category><![CDATA[DoctorPreneur]]></category>
		<category><![CDATA[John James]]></category>
		<category><![CDATA[Kiva]]></category>
		<category><![CDATA[RetailOnlineIntegration.com]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=3871</guid>
		<description><![CDATA[IA client Acumen Brands is getting more exposure. RetailOnlineIntegration.com featured the Fayetteville startup and its use of Kiva warehouse robots in its ROI Report.]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2011/12/02/acumen-brands-gets-more-exposure-for-use-of-warehouse-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Venture, myDealsCompass, Looking for Feedback</title>
		<link>http://blog.innovatearkansas.org/2011/12/02/new-venture-mydealscompass-looking-for-feedback/</link>
		<comments>http://blog.innovatearkansas.org/2011/12/02/new-venture-mydealscompass-looking-for-feedback/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:38:25 +0000</pubDate>
		<dc:creator>mcarter</dc:creator>
				<category><![CDATA[Business Climate]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovate Arkansas Clients]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[digital coupons]]></category>
		<category><![CDATA[Douglas Hutchings]]></category>
		<category><![CDATA[myDealsCompass]]></category>
		<category><![CDATA[Silicon Solar Solutions]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=3860</guid>
		<description><![CDATA[Douglas Hutchings, of Silicon Solar Solutions and Arkansas Business 20 in Their 20's fame, is involved with a just-launched venture that he believes has "potential to really take off."]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2011/12/02/new-venture-mydealscompass-looking-for-feedback/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

