<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovate Arkansas &#187; CNBC business rankings</title>
	<atom:link href="http://blog.innovatearkansas.org/tag/cnbc-business-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.innovatearkansas.org</link>
	<description>The INOV8 blog tracks the latest news and trends in technology and innovation throughout the world.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:57:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CNBC Ranks Arkansas 31st for Doing Business</title>
		<link>http://blog.innovatearkansas.org/2009/07/28/cnbc-ranks-arkansas-31st-for-doing-business/</link>
		<comments>http://blog.innovatearkansas.org/2009/07/28/cnbc-ranks-arkansas-31st-for-doing-business/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 17:52:09 +0000</pubDate>
		<dc:creator>mcarter</dc:creator>
				<category><![CDATA[Business Climate]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[Arkansas business environment]]></category>
		<category><![CDATA[busines rankings]]></category>
		<category><![CDATA[CNBC business rankings]]></category>
		<category><![CDATA[How does Arkansas rank for business]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=155</guid>
		<description><![CDATA[CNBC has released its annual ranking of states in terms of their business environment, and Arkansas comes in at No. 31. The ranking considers cost of doing business, work force, quality of life, technology and innovation, access to capital, cost of living, transportation and infrastructure, and business friendliness. Visitors to this web site must surely [...]]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2009/07/28/cnbc-ranks-arkansas-31st-for-doing-business/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

