<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovate Arkansas &#187; global warming</title>
	<atom:link href="http://blog.innovatearkansas.org/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.innovatearkansas.org</link>
	<description>The INOV8 blog tracks the latest news and trends in technology and innovation throughout the world.</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:14:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Techpreneurship: Making the Home Solar Numbers Work</title>
		<link>http://blog.innovatearkansas.org/2010/07/01/techpreneurship-making-the-home-solar-numbers-work/</link>
		<comments>http://blog.innovatearkansas.org/2010/07/01/techpreneurship-making-the-home-solar-numbers-work/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:40:55 +0000</pubDate>
		<dc:creator>jamerine</dc:creator>
				<category><![CDATA[Business Climate]]></category>
		<category><![CDATA[Funding Sources]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[financing models]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[home solar systems]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[SunRun]]></category>
		<category><![CDATA[techpreneurship]]></category>
		<category><![CDATA[turnkey lease financing]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[venture capitalists]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=1444</guid>
		<description><![CDATA[Time for some basic capital budgeting math.  What conclusion does any wise techpreneur come to when the payback period for a home solar system capital purchase is 20-plus years and the expected useful system life is 10 to 12?? ]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2010/07/01/techpreneurship-making-the-home-solar-numbers-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Michael Crichton, the Media and Technology</title>
		<link>http://blog.innovatearkansas.org/2010/01/25/michael-crichton-the-media-and-technology/</link>
		<comments>http://blog.innovatearkansas.org/2010/01/25/michael-crichton-the-media-and-technology/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:57:20 +0000</pubDate>
		<dc:creator>mcarter</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[media technology]]></category>
		<category><![CDATA[Michael Crichton]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=848</guid>
		<description><![CDATA[He provides some candid and fascinating commentary on today's media and technology, and their roles in society.]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2010/01/25/michael-crichton-the-media-and-technology/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cooling on Global Warming</title>
		<link>http://blog.innovatearkansas.org/2009/10/13/cooling-on-global-warming/</link>
		<comments>http://blog.innovatearkansas.org/2009/10/13/cooling-on-global-warming/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:39:39 +0000</pubDate>
		<dc:creator>mcarter</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate models]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[reasons for global warming]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=561</guid>
		<description><![CDATA[Climate change may be undeniable. In fact, since topping out in 1998 with the warmest year recorded globally, temperatures worldwide have fallen. The Pacific Ocean is cooling. The climate indeed is changing.]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2009/10/13/cooling-on-global-warming/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Americans Cooling to Global Warming?</title>
		<link>http://blog.innovatearkansas.org/2009/08/11/americans-cooling-to-global-warming/</link>
		<comments>http://blog.innovatearkansas.org/2009/08/11/americans-cooling-to-global-warming/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 21:31:33 +0000</pubDate>
		<dc:creator>mcarter</dc:creator>
				<category><![CDATA[Business Climate]]></category>
		<category><![CDATA[cap-and-trade]]></category>
		<category><![CDATA[economy vs. environment]]></category>
		<category><![CDATA[environmental policies]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[renewable power]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=208</guid>
		<description><![CDATA[Green trumps green. That is, dollar-bill green apparently is more important to Americans than eco-green, especially in a sour economy.
From the Las Vegas Review-Journal:

Recent surveys show Americans cooling to global warming, and they&#8217;re even less keen on environmental policies they believe might raise power bills or imperil jobs. Those sentiments could mean a tougher road [...]]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2009/08/11/americans-cooling-to-global-warming/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
