<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovate Arkansas &#187; venture capitalists</title>
	<atom:link href="http://blog.innovatearkansas.org/tag/venture-capitalists/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.innovatearkansas.org</link>
	<description>The INOV8 blog tracks the latest news and trends in technology and innovation throughout the world.</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:14:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Good Information in CB Insight&#8217;s VC Activity Report</title>
		<link>http://blog.innovatearkansas.org/2010/07/15/good-information-in-cb-insights-vc-activity-report/</link>
		<comments>http://blog.innovatearkansas.org/2010/07/15/good-information-in-cb-insights-vc-activity-report/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:27:33 +0000</pubDate>
		<dc:creator>mcarter</dc:creator>
				<category><![CDATA[Business Climate]]></category>
		<category><![CDATA[Funding Sources]]></category>
		<category><![CDATA[Innovate Arkansas Clients]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[Venture Capital Firms]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Capsearch]]></category>
		<category><![CDATA[CB Insights]]></category>
		<category><![CDATA[Matt Price]]></category>
		<category><![CDATA[Q2 2010 Venture Capital Activity Report]]></category>
		<category><![CDATA[venture capitalists]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=1524</guid>
		<description><![CDATA[Almost $6 billion was invested in 612 companies during the second quarter. The report includes data, trends and much more. Very interesting and well worth the time. Print it out and take it home.]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2010/07/15/good-information-in-cb-insights-vc-activity-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCrunch: VC Fundraising Up</title>
		<link>http://blog.innovatearkansas.org/2010/07/08/techcrunch-vc-fundraising-up/</link>
		<comments>http://blog.innovatearkansas.org/2010/07/08/techcrunch-vc-fundraising-up/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:41:11 +0000</pubDate>
		<dc:creator>mcarter</dc:creator>
				<category><![CDATA[Funding Sources]]></category>
		<category><![CDATA[Venture Capital Firms]]></category>
		<category><![CDATA[angel fundraising]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[U.S. venture-capital fundraising]]></category>
		<category><![CDATA[VC fundraising]]></category>
		<category><![CDATA[venture capitalists]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=1472</guid>
		<description><![CDATA[According to Dow Jones, 72 funds have raised $7.5 billion in 2010, up 13 percent from a year ago. Angels may be swooping in where VCs fear to tread, but perhaps VCs are starting to venture out from behind the curtain.]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2010/07/08/techcrunch-vc-fundraising-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels Swooping In Where VCs Fear to Tread</title>
		<link>http://blog.innovatearkansas.org/2010/07/05/angels-swooping-in-where-vcs-fear-to-tread/</link>
		<comments>http://blog.innovatearkansas.org/2010/07/05/angels-swooping-in-where-vcs-fear-to-tread/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:46:31 +0000</pubDate>
		<dc:creator>mcarter</dc:creator>
				<category><![CDATA[Business Climate]]></category>
		<category><![CDATA[Funding Sources]]></category>
		<category><![CDATA[Venture Capital Firms]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[angel funds]]></category>
		<category><![CDATA[Arkansas entrepreneurs]]></category>
		<category><![CDATA[Arkansas startups]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[startup funding in a recession]]></category>
		<category><![CDATA[venture capitalists]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=1442</guid>
		<description><![CDATA[The "Great Recession" has ended -- or is in the process of doing so, depending on who you talk to or read -- and the environment for free-flowing capital to the mouths of newborn entrepreneurs is not yet healthy.]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2010/07/05/angels-swooping-in-where-vcs-fear-to-tread/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Techpreneurship: Making the Home Solar Numbers Work</title>
		<link>http://blog.innovatearkansas.org/2010/07/01/techpreneurship-making-the-home-solar-numbers-work/</link>
		<comments>http://blog.innovatearkansas.org/2010/07/01/techpreneurship-making-the-home-solar-numbers-work/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:40:55 +0000</pubDate>
		<dc:creator>jamerine</dc:creator>
				<category><![CDATA[Business Climate]]></category>
		<category><![CDATA[Funding Sources]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[financing models]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[home solar systems]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[SunRun]]></category>
		<category><![CDATA[techpreneurship]]></category>
		<category><![CDATA[turnkey lease financing]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[venture capitalists]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=1444</guid>
		<description><![CDATA[Time for some basic capital budgeting math.  What conclusion does any wise techpreneur come to when the payback period for a home solar system capital purchase is 20-plus years and the expected useful system life is 10 to 12?? ]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2010/07/01/techpreneurship-making-the-home-solar-numbers-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Notes From BioVentures VC Forum, Part 3</title>
		<link>http://blog.innovatearkansas.org/2010/05/24/notes-from-bioventures-vc-forum-part-3/</link>
		<comments>http://blog.innovatearkansas.org/2010/05/24/notes-from-bioventures-vc-forum-part-3/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:59:23 +0000</pubDate>
		<dc:creator>mcarter</dc:creator>
				<category><![CDATA[Advanced Materials and Manufacturing Systems]]></category>
		<category><![CDATA[Agriculture, Food and Environmental Sciences]]></category>
		<category><![CDATA[Bio-based Products and Services]]></category>
		<category><![CDATA[Biotechnology, Bioengineering and Life Sciences]]></category>
		<category><![CDATA[Business Climate]]></category>
		<category><![CDATA[Funding Sources]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovate Arkansas Clients]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[University Research]]></category>
		<category><![CDATA[Venture Capital Firms]]></category>
		<category><![CDATA[Arkansas entrepreneurs]]></category>
		<category><![CDATA[Balm Innovations]]></category>
		<category><![CDATA[BiologicsMD]]></category>
		<category><![CDATA[BioVentures]]></category>
		<category><![CDATA[Brooks Gentry]]></category>
		<category><![CDATA[Elizabeth Hood]]></category>
		<category><![CDATA[Infinite Enzymes]]></category>
		<category><![CDATA[InterveXion Therapeutics]]></category>
		<category><![CDATA[Lydia Carson]]></category>
		<category><![CDATA[Omnibalm]]></category>
		<category><![CDATA[Robin Goforth]]></category>
		<category><![CDATA[RxResults]]></category>
		<category><![CDATA[Tery Baskin]]></category>
		<category><![CDATA[UAMS]]></category>
		<category><![CDATA[VC forums]]></category>
		<category><![CDATA[venture capitalists]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=1307</guid>
		<description><![CDATA[The BioVentures initiative at UAMS held its fourth-annual Private Equity Roundtable May 13-14 in Little Rock. The forum allowed BioVenture's biotech startups to pitch their technologies and services to national venture capitalists.]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2010/05/24/notes-from-bioventures-vc-forum-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from BioVentures VC Forum, Part 2</title>
		<link>http://blog.innovatearkansas.org/2010/05/19/notes-from-bioventures-vc-forum-part-2/</link>
		<comments>http://blog.innovatearkansas.org/2010/05/19/notes-from-bioventures-vc-forum-part-2/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:34:15 +0000</pubDate>
		<dc:creator>mcarter</dc:creator>
				<category><![CDATA[Advanced Materials and Manufacturing Systems]]></category>
		<category><![CDATA[Agriculture, Food and Environmental Sciences]]></category>
		<category><![CDATA[Bio-based Products and Services]]></category>
		<category><![CDATA[Biotechnology, Bioengineering and Life Sciences]]></category>
		<category><![CDATA[Business Climate]]></category>
		<category><![CDATA[Funding Sources]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovate Arkansas Clients]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[University Research]]></category>
		<category><![CDATA[Venture Capital Firms]]></category>
		<category><![CDATA[Acetaminophen Toxicity Diagnostics]]></category>
		<category><![CDATA[Arkansas biotech startups]]></category>
		<category><![CDATA[Arkansas entrepreneurs]]></category>
		<category><![CDATA[Arkansas startups]]></category>
		<category><![CDATA[Arkansas venture capitalists]]></category>
		<category><![CDATA[BiliSuit]]></category>
		<category><![CDATA[BioVentures]]></category>
		<category><![CDATA[coagulation therapy]]></category>
		<category><![CDATA[ContourMed]]></category>
		<category><![CDATA[eDoc America]]></category>
		<category><![CDATA[EZRA]]></category>
		<category><![CDATA[Safe Foods Corporation]]></category>
		<category><![CDATA[UAMS]]></category>
		<category><![CDATA[UAMS BioVentures Private Equity Roundtable]]></category>
		<category><![CDATA[Unityware]]></category>
		<category><![CDATA[venture capitalists]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=1278</guid>
		<description><![CDATA[Want to stand out among a field of promising startups? Then hand out custom breast prosthetics to a group comprised mostly of middle-aged men. That's exactly what ContourMed CEO Susan Cassidy did.]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2010/05/19/notes-from-bioventures-vc-forum-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BioVentures Startups Make Pitch to Biotech VCs</title>
		<link>http://blog.innovatearkansas.org/2010/05/14/bioventures-startups-make-pitch-to-biotech-vcs/</link>
		<comments>http://blog.innovatearkansas.org/2010/05/14/bioventures-startups-make-pitch-to-biotech-vcs/#comments</comments>
		<pubDate>Fri, 14 May 2010 21:13:28 +0000</pubDate>
		<dc:creator>mcarter</dc:creator>
				<category><![CDATA[Advanced Materials and Manufacturing Systems]]></category>
		<category><![CDATA[Agriculture, Food and Environmental Sciences]]></category>
		<category><![CDATA[Bio-based Products and Services]]></category>
		<category><![CDATA[Biotechnology, Bioengineering and Life Sciences]]></category>
		<category><![CDATA[Business Climate]]></category>
		<category><![CDATA[Funding Sources]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovate Arkansas Clients]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[University Research]]></category>
		<category><![CDATA[Venture Capital Firms]]></category>
		<category><![CDATA[Arkansas startups]]></category>
		<category><![CDATA[biotech startups]]></category>
		<category><![CDATA[BioVentures]]></category>
		<category><![CDATA[UAMS]]></category>
		<category><![CDATA[UAMS BioVentures Private Equity Roundtable]]></category>
		<category><![CDATA[venture capitalists]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=1264</guid>
		<description><![CDATA[Startups solicited investments ranging from $20,000 to more than $5 million. VCs in the house represented the West Coast, Boston, Austin and points in between. BioVentures director Mike Douglas expects funding to find its way to "2 or 3" firms that pitched this week. ]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2010/05/14/bioventures-startups-make-pitch-to-biotech-vcs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Techpreneurship:  Wisdom of the Crowd</title>
		<link>http://blog.innovatearkansas.org/2010/02/25/techpreneurship-wisdom-of-the-crowd/</link>
		<comments>http://blog.innovatearkansas.org/2010/02/25/techpreneurship-wisdom-of-the-crowd/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:55:11 +0000</pubDate>
		<dc:creator>jamerine</dc:creator>
				<category><![CDATA[Business Climate]]></category>
		<category><![CDATA[Funding Sources]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[University Research]]></category>
		<category><![CDATA[Venture Capital Firms]]></category>
		<category><![CDATA[Arkansas entrepreneurs]]></category>
		<category><![CDATA[Arkansas startups]]></category>
		<category><![CDATA[Arkansas university research]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Innovate Arkansas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovation in Arkansas]]></category>
		<category><![CDATA[startup opportunities]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[techpreneurship]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[venture capitalists]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=935</guid>
		<description><![CDATA[The proliferation of social media has created an amazing way to do polling, focus groups, and in general to tap the "wisdom of the crowd."]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2010/02/25/techpreneurship-wisdom-of-the-crowd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Techpreneurship: Innovate Arkansas Technology Venture Showcase</title>
		<link>http://blog.innovatearkansas.org/2010/02/18/techpreneurship-innovate-arkansas-technology-venture-showcase/</link>
		<comments>http://blog.innovatearkansas.org/2010/02/18/techpreneurship-innovate-arkansas-technology-venture-showcase/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:01:05 +0000</pubDate>
		<dc:creator>jamerine</dc:creator>
				<category><![CDATA[Advanced Materials and Manufacturing Systems]]></category>
		<category><![CDATA[Agriculture, Food and Environmental Sciences]]></category>
		<category><![CDATA[Funding Sources]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovate Arkansas Clients]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[University Research]]></category>
		<category><![CDATA[Venture Capital Firms]]></category>
		<category><![CDATA[Arkansas entrepreneurs]]></category>
		<category><![CDATA[Arkansas startups]]></category>
		<category><![CDATA[Arkansas university research]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Innovate Arkansas]]></category>
		<category><![CDATA[Innovate Arkansas clients]]></category>
		<category><![CDATA[innovation in Arkansas]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Technology Venture Showcase]]></category>
		<category><![CDATA[techpreneurship]]></category>
		<category><![CDATA[University of Arkansas Technology Licensing Office]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[venture capitalists]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=906</guid>
		<description><![CDATA[The next IA Technology Venture Showcase will be in Little Rock at the Winrock HQ on March 17th from 11:30 a.m. to 1 p.m.]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2010/02/18/techpreneurship-innovate-arkansas-technology-venture-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techpreneurship: Calling All Angels&#8230;</title>
		<link>http://blog.innovatearkansas.org/2010/02/04/techpreneurship-calling-all-angels/</link>
		<comments>http://blog.innovatearkansas.org/2010/02/04/techpreneurship-calling-all-angels/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:58:25 +0000</pubDate>
		<dc:creator>jamerine</dc:creator>
				<category><![CDATA[Business Climate]]></category>
		<category><![CDATA[Funding Sources]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[Venture Capital Firms]]></category>
		<category><![CDATA[Arkansas entrepreneurs]]></category>
		<category><![CDATA[Arkansas startups]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Innovate Arkansas]]></category>
		<category><![CDATA[startup opportunities]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Technology Venture Showcase]]></category>
		<category><![CDATA[techpreneurship]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[venture capitalists]]></category>

		<guid isPermaLink="false">http://blog.innovatearkansas.org/?p=876</guid>
		<description><![CDATA[Innovate Arkansas is sponsoring monthly Technology Venture Showcase lunch meetings to highlight promising early-stage ventures here in the state. ]]></description>
		<wfw:commentRss>http://blog.innovatearkansas.org/2010/02/04/techpreneurship-calling-all-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
